Gold
Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
24k Gold | ₹ 10103 | - | - | ₹ 1,010,300 | - | ₹ 1,010,300 |
Gross Weight | - | 100.000 g | - | - | - | - |
Net Weight | - | 100.000 g | 0.000 g | - | - | - |
Making Charges (Fixed) | ₹0 | - | - | ₹ 0 | - | ₹0 | Sub Total | - | - | ₹ 1,010,300 | - | ₹ 1,010,300 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 1,010,300 |
GST | - | - | - | @ 3 % | - | ₹ 30,309 |
Grand Total | - | - | - | - | ₹
1,040,609
(MRP Incl. of all taxes) |