Silver
Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 110 | - | - | ₹ 11,000 | - | ₹ 11,000 |
Gross Weight | - | 100.000 g | - | - | - | - |
Net Weight | - | 100.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹15 | - | - | ₹ 1,500 | - | ₹1,500 | Sub Total | - | - | ₹ 12,500 | - | ₹ 12,500 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 12,500 |
GST | - | - | - | @ 3 % | - | ₹ 375 |
Grand Total | - | - | - | - | ₹
12,875
(MRP Incl. of all taxes) |