Silver
Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver Gold | ₹ 10069 | - | - | ₹ 50,345 | - | ₹ 50,345 |
Gross Weight | - | 5.000 g | - | - | - | - |
Net Weight | - | 5.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹15 | - | - | ₹ 75 | - | ₹75 | Sub Total | - | - | ₹ 50,420 | - | ₹ 50,420 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 50,420 |
GST | - | - | - | @ 3 % | - | ₹ 1,513 |
Grand Total | - | - | - | - | ₹
51,933
(MRP Incl. of all taxes) |