Silver
Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 95 | - | - | ₹ 4,750 | - | ₹ 4,750 |
Gross Weight | - | 50.000 g | - | - | - | - |
Net Weight | - | 50.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹15 | - | - | ₹ 750 | - | ₹750 | Sub Total | - | - | ₹ 5,500 | - | ₹ 5,500 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 5,500 |
GST | - | - | - | @ 3 % | - | ₹ 165 |
Grand Total | - | - | - | - | ₹
5,665
(MRP Incl. of all taxes) |