Silver
Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 110 | - | - | ₹ 5,500 | - | ₹ 5,500 |
Gross Weight | - | 50.000 g | - | - | - | - |
Net Weight | - | 50.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹15 | - | - | ₹ 750 | - | ₹750 | Sub Total | - | - | ₹ 6,250 | - | ₹ 6,250 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 6,250 |
GST | - | - | - | @ 3 % | - | ₹ 188 |
Grand Total | - | - | - | - | ₹
6,438
(MRP Incl. of all taxes) |