DIAMOND CHURI IN PAIR
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value | 
|---|---|---|---|---|---|---|
| 18k Gold | ₹ 9320 | - | - | ₹ 299,750 | - | ₹ 299,750 | 
| Gross Weight | - | 32.770 g | - | - | - | - | 
| Diamond Detail 1 | ₹70000 | 1.76 ct | ₹ 70400 | - | ₹70400 | |
| Diamond Detail 2 | 30000 | 1.28 ct | ₹ 38400 | - | ₹38400 | |
| Net Weight | - | 32.162 g | 0.608 g | - | - | - | 
| Making Charges (Per Gram) | ₹1500 | - | - | ₹ 48,243 | - | ₹48,243 | Sub Total | - | - | ₹ 456,793 | - | ₹ 456,793 | 
| Discount on Making Charges | - | - | - | 0 % | ₹0 | |
| Flat Discount | - | - | - | ₹0 | ₹0 | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 456,793 | 
| GST | - | - | - | @ 3 % | - | ₹ 13,704 | 
| Grand Total | - | - | - | - | ₹ 
                  470,497
        
        
        
         (MRP Incl. of all taxes)  |