| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14110 | - | - | ₹ 84,519 | - | ₹ 84,519 |
| Gross Weight | - | 5.990 g | - | - | - | - |
| Net Weight | - | 5.990 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 18 % | - | - | ₹ 15,213 | - | ₹15,213 | Sub Total | - | - | ₹ 99,732 | - | ₹ 99,732 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 99,732 |
| GST | - | - | - | @ 3 % | - | ₹ 2,992 |
| Grand Total | - | - | - | - | ₹
102,724
(MRP Incl. of all taxes) |