| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14115 | - | - | ₹ 84,549 | - | ₹ 84,549 |
| Gross Weight | - | 5.990 g | - | - | - | - |
| Net Weight | - | 5.990 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 18 % | - | - | ₹ 15,219 | - | ₹15,219 | Sub Total | - | - | ₹ 99,768 | - | ₹ 99,768 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 99,768 |
| GST | - | - | - | @ 3 % | - | ₹ 2,993 |
| Grand Total | - | - | - | - | ₹
102,761
(MRP Incl. of all taxes) |