Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
18k Gold | ₹ 6760 | - | - | ₹ 73,887 | - | ₹ 73,887 |
Gross Weight | - | 10.930 g | - | - | - | - |
Net Weight | - | 10.930 g | 0.000 g | - | - | - |
Making Charges (Percent) | 28 % | - | - | ₹ 20,688 | - | ₹20,688 | Sub Total | - | - | ₹ 94,575 | - | ₹ 94,575 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 94,575 |
GST | - | - | - | @ 3 % | - | ₹ 2,837 |
Grand Total | - | - | - | - | ₹
97,412
(MRP Incl. of all taxes) |