Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
18k Gold | ₹ 7420 | - | - | ₹ 414,926 | - | ₹ 414,926 |
Gross Weight | - | 55.920 g | - | - | - | - |
Net Weight | - | 55.920 g | 0.000 g | - | - | - |
Making Charges (Percent) | 26 % | - | - | ₹ 107,881 | - | ₹107,881 | Sub Total | - | - | ₹ 522,807 | - | ₹ 522,807 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 522,807 |
GST | - | - | - | @ 3 % | - | ₹ 15,684 |
Grand Total | - | - | - | - | ₹
538,491
(MRP Incl. of all taxes) |