Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7950 | - | - | ₹ 517,148 | - | ₹ 517,148 |
Gross Weight | - | 65.050 g | - | - | - | - |
Net Weight | - | 65.050 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 82,744 | - | ₹82,744 | Sub Total | - | - | ₹ 599,891 | - | ₹ 599,891 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 599,891 |
GST | - | - | - | @ 3 % | - | ₹ 17,997 |
Grand Total | - | - | - | - | ₹
617,888
(MRP Incl. of all taxes) |