Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 8080 | - | - | ₹ 377,740 | - | ₹ 377,740 |
Gross Weight | - | 46.750 g | - | - | - | - |
Net Weight | - | 46.750 g | 0.000 g | - | - | - |
Making Charges (Percent) | 18 % | - | - | ₹ 67,993 | - | ₹67,993 | Sub Total | - | - | ₹ 445,733 | - | ₹ 445,733 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 445,733 |
GST | - | - | - | @ 3 % | - | ₹ 13,372 |
Grand Total | - | - | - | - | ₹
459,105
(MRP Incl. of all taxes) |