Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 8120 | - | - | ₹ 118,552 | - | ₹ 118,552 |
Gross Weight | - | 14.600 g | - | - | - | - |
Net Weight | - | 14.600 g | 0.000 g | - | - | - |
Making Charges (Percent) | 18 % | - | - | ₹ 21,339 | - | ₹21,339 | Sub Total | - | - | ₹ 139,891 | - | ₹ 139,891 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 139,891 |
GST | - | - | - | @ 3 % | - | ₹ 4,197 |
Grand Total | - | - | - | - | ₹
144,088
(MRP Incl. of all taxes) |