Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 8080 | - | - | ₹ 116,998 | - | ₹ 116,998 |
Gross Weight | - | 14.480 g | - | - | - | - |
Net Weight | - | 14.480 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 18,720 | - | ₹18,720 | Sub Total | - | - | ₹ 135,718 | - | ₹ 135,718 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 135,718 |
GST | - | - | - | @ 3 % | - | ₹ 4,072 |
Grand Total | - | - | - | - | ₹
139,790
(MRP Incl. of all taxes) |