Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7310 | - | - | ₹ 296,055 | - | ₹ 296,055 |
Gross Weight | - | 40.500 g | - | - | - | - |
Net Weight | - | 40.500 g | 0.000 g | - | - | - |
Making Charges (Percent) | 18 % | - | - | ₹ 53,290 | - | ₹53,290 | Sub Total | - | - | ₹ 349,345 | - | ₹ 349,345 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 349,345 |
GST | - | - | - | @ 3 % | - | ₹ 10,480 |
Grand Total | - | - | - | - | ₹
359,825
(MRP Incl. of all taxes) |