Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7950 | - | - | ₹ 120,045 | - | ₹ 120,045 |
Gross Weight | - | 15.100 g | - | - | - | - |
Net Weight | - | 15.100 g | 0.000 g | - | - | - |
Making Charges (Percent) | 18 % | - | - | ₹ 21,608 | - | ₹21,608 | Sub Total | - | - | ₹ 141,653 | - | ₹ 141,653 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 141,653 |
GST | - | - | - | @ 3 % | - | ₹ 4,250 |
Grand Total | - | - | - | - | ₹
145,903
(MRP Incl. of all taxes) |