Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 9015 | - | - | ₹ 109,082 | - | ₹ 109,082 |
Gross Weight | - | 12.100 g | - | - | - | - |
Net Weight | - | 12.100 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 17,453 | - | ₹17,453 | Sub Total | - | - | ₹ 126,535 | - | ₹ 126,535 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 126,535 |
GST | - | - | - | @ 3 % | - | ₹ 3,796 |
Grand Total | - | - | - | - | ₹
130,331
(MRP Incl. of all taxes) |