Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7450 | - | - | ₹ 169,860 | - | ₹ 169,860 |
Gross Weight | - | 22.800 g | - | - | - | - |
Net Weight | - | 22.800 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 27,178 | - | ₹27,178 | Sub Total | - | - | ₹ 197,038 | - | ₹ 197,038 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 197,038 |
GST | - | - | - | @ 3 % | - | ₹ 5,911 |
Grand Total | - | - | - | - | ₹
202,949
(MRP Incl. of all taxes) |