Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7560 | - | - | ₹ 106,445 | - | ₹ 106,445 |
Gross Weight | - | 14.080 g | - | - | - | - |
Net Weight | - | 14.080 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 17,031 | - | ₹17,031 | Sub Total | - | - | ₹ 123,476 | - | ₹ 123,476 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 123,476 |
GST | - | - | - | @ 3 % | - | ₹ 3,704 |
Grand Total | - | - | - | - | ₹
127,180
(MRP Incl. of all taxes) |