Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7600 | - | - | ₹ 255,360 | - | ₹ 255,360 |
Gross Weight | - | 33.600 g | - | - | - | - |
Net Weight | - | 33.600 g | 0.000 g | - | - | - |
Making Charges (Percent) | 14 % | - | - | ₹ 35,750 | - | ₹35,750 | Sub Total | - | - | ₹ 291,110 | - | ₹ 291,110 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 291,110 |
GST | - | - | - | @ 3 % | - | ₹ 8,733 |
Grand Total | - | - | - | - | ₹
299,844
(MRP Incl. of all taxes) |