Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7450 | - | - | ₹ 142,891 | - | ₹ 142,891 |
Gross Weight | - | 19.180 g | - | - | - | - |
Net Weight | - | 19.180 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 22,863 | - | ₹22,863 | Sub Total | - | - | ₹ 165,754 | - | ₹ 165,754 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 165,754 |
GST | - | - | - | @ 3 % | - | ₹ 4,973 |
Grand Total | - | - | - | - | ₹
170,726
(MRP Incl. of all taxes) |