Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7560 | - | - | ₹ 172,368 | - | ₹ 172,368 |
Gross Weight | - | 22.800 g | - | - | - | - |
Net Weight | - | 22.800 g | 0.000 g | - | - | - |
Making Charges (Percent) | 18 % | - | - | ₹ 31,026 | - | ₹31,026 | Sub Total | - | - | ₹ 203,394 | - | ₹ 203,394 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 203,394 |
GST | - | - | - | @ 3 % | - | ₹ 6,102 |
Grand Total | - | - | - | - | ₹
209,496
(MRP Incl. of all taxes) |