Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7950 | - | - | ₹ 151,448 | - | ₹ 151,448 |
Gross Weight | - | 19.050 g | - | - | - | - |
Net Weight | - | 19.050 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 24,232 | - | ₹24,232 | Sub Total | - | - | ₹ 175,679 | - | ₹ 175,679 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 175,679 |
GST | - | - | - | @ 3 % | - | ₹ 5,270 |
Grand Total | - | - | - | - | ₹
180,949
(MRP Incl. of all taxes) |