Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 8080 | - | - | ₹ 107,868 | - | ₹ 107,868 |
Gross Weight | - | 13.350 g | - | - | - | - |
Net Weight | - | 13.350 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 17,259 | - | ₹17,259 | Sub Total | - | - | ₹ 125,127 | - | ₹ 125,127 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 125,127 |
GST | - | - | - | @ 3 % | - | ₹ 3,754 |
Grand Total | - | - | - | - | ₹
128,881
(MRP Incl. of all taxes) |