Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 8420 | - | - | ₹ 186,419 | - | ₹ 186,419 |
Gross Weight | - | 22.140 g | - | - | - | - |
Net Weight | - | 22.140 g | 0.000 g | - | - | - |
Making Charges (Percent) | 14 % | - | - | ₹ 26,099 | - | ₹26,099 | Sub Total | - | - | ₹ 212,517 | - | ₹ 212,517 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 212,517 |
GST | - | - | - | @ 3 % | - | ₹ 6,376 |
Grand Total | - | - | - | - | ₹
218,893
(MRP Incl. of all taxes) |