Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 8080 | - | - | ₹ 39,107 | - | ₹ 39,107 |
Gross Weight | - | 4.840 g | - | - | - | - |
Net Weight | - | 4.840 g | 0.000 g | - | - | - |
Making Charges (Percent) | 14 % | - | - | ₹ 5,475 | - | ₹5,475 | Sub Total | - | - | ₹ 44,582 | - | ₹ 44,582 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 44,582 |
GST | - | - | - | @ 3 % | - | ₹ 1,337 |
Grand Total | - | - | - | - | ₹
45,920
(MRP Incl. of all taxes) |