Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 8080 | - | - | ₹ 93,486 | - | ₹ 93,486 |
Gross Weight | - | 11.570 g | - | - | - | - |
Net Weight | - | 11.570 g | 0.000 g | - | - | - |
Making Charges (Percent) | 14 % | - | - | ₹ 13,088 | - | ₹13,088 | Sub Total | - | - | ₹ 106,574 | - | ₹ 106,574 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 106,574 |
GST | - | - | - | @ 3 % | - | ₹ 3,197 |
Grand Total | - | - | - | - | ₹
109,771
(MRP Incl. of all taxes) |