Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 8330 | - | - | ₹ 704,801 | - | ₹ 704,801 |
Gross Weight | - | 84.610 g | - | - | - | - |
Net Weight | - | 84.610 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 112,768 | - | ₹112,768 | Sub Total | - | - | ₹ 817,570 | - | ₹ 817,570 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 817,570 |
GST | - | - | - | @ 3 % | - | ₹ 24,527 |
Grand Total | - | - | - | - | ₹
842,097
(MRP Incl. of all taxes) |