Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7950 | - | - | ₹ 182,294 | - | ₹ 182,294 |
Gross Weight | - | 22.930 g | - | - | - | - |
Net Weight | - | 22.930 g | 0.000 g | - | - | - |
Making Charges (Percent) | 18 % | - | - | ₹ 32,813 | - | ₹32,813 | Sub Total | - | - | ₹ 215,106 | - | ₹ 215,106 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 215,106 |
GST | - | - | - | @ 3 % | - | ₹ 6,453 |
Grand Total | - | - | - | - | ₹
221,560
(MRP Incl. of all taxes) |