Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7950 | - | - | ₹ 583,848 | - | ₹ 583,848 |
Gross Weight | - | 73.440 g | - | - | - | - |
Net Weight | - | 73.440 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 93,416 | - | ₹93,416 | Sub Total | - | - | ₹ 677,264 | - | ₹ 677,264 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 677,264 |
GST | - | - | - | @ 3 % | - | ₹ 20,318 |
Grand Total | - | - | - | - | ₹
697,582
(MRP Incl. of all taxes) |