Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 9015 | - | - | ₹ 311,108 | - | ₹ 311,108 |
Gross Weight | - | 34.510 g | - | - | - | - |
Net Weight | - | 34.510 g | 0.000 g | - | - | - |
Making Charges (Percent) | 18 % | - | - | ₹ 55,999 | - | ₹55,999 | Sub Total | - | - | ₹ 367,107 | - | ₹ 367,107 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 367,107 |
GST | - | - | - | @ 3 % | - | ₹ 11,013 |
Grand Total | - | - | - | - | ₹
378,120
(MRP Incl. of all taxes) |