Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 9150 | - | - | ₹ 159,759 | - | ₹ 159,759 |
Gross Weight | - | 17.460 g | - | - | - | - |
Net Weight | - | 17.460 g | 0.000 g | - | - | - |
Making Charges (Percent) | 18 % | - | - | ₹ 28,757 | - | ₹28,757 | Sub Total | - | - | ₹ 188,516 | - | ₹ 188,516 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 188,516 |
GST | - | - | - | @ 3 % | - | ₹ 5,655 |
Grand Total | - | - | - | - | ₹
194,171
(MRP Incl. of all taxes) |