Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7320 | - | - | ₹ 127,807 | - | ₹ 127,807 |
Gross Weight | - | 17.460 g | - | - | - | - |
Net Weight | - | 17.460 g | 0.000 g | - | - | - |
Making Charges (Percent) | 18 % | - | - | ₹ 23,005 | - | ₹23,005 | Sub Total | - | - | ₹ 150,812 | - | ₹ 150,812 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 150,812 |
GST | - | - | - | @ 3 % | - | ₹ 4,524 |
Grand Total | - | - | - | - | ₹
155,337
(MRP Incl. of all taxes) |