Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7100 | - | - | ₹ 88,324 | - | ₹ 88,324 |
Gross Weight | - | 12.440 g | - | - | - | - |
Net Weight | - | 12.440 g | 0.000 g | - | - | - |
Making Charges (Percent) | 20 % | - | - | ₹ 17,665 | - | ₹17,665 | Sub Total | - | - | ₹ 105,989 | - | ₹ 105,989 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 105,989 |
GST | - | - | - | @ 3 % | - | ₹ 3,180 |
Grand Total | - | - | - | - | ₹
109,168
(MRP Incl. of all taxes) |