Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7115 | - | - | ₹ 88,511 | - | ₹ 88,511 |
Gross Weight | - | 12.440 g | - | - | - | - |
Net Weight | - | 12.440 g | 0.000 g | - | - | - |
Making Charges (Percent) | 20 % | - | - | ₹ 17,702 | - | ₹17,702 | Sub Total | - | - | ₹ 106,213 | - | ₹ 106,213 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 106,213 |
GST | - | - | - | @ 3 % | - | ₹ 3,186 |
Grand Total | - | - | - | - | ₹
109,399
(MRP Incl. of all taxes) |