Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7560 | - | - | ₹ 165,791 | - | ₹ 165,791 |
Gross Weight | - | 21.930 g | - | - | - | - |
Net Weight | - | 21.930 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 26,527 | - | ₹26,527 | Sub Total | - | - | ₹ 192,317 | - | ₹ 192,317 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 192,317 |
GST | - | - | - | @ 3 % | - | ₹ 5,770 |
Grand Total | - | - | - | - | ₹
198,087
(MRP Incl. of all taxes) |