Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7300 | - | - | ₹ 160,089 | - | ₹ 160,089 |
Gross Weight | - | 21.930 g | - | - | - | - |
Net Weight | - | 21.930 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 25,614 | - | ₹25,614 | Sub Total | - | - | ₹ 185,703 | - | ₹ 185,703 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 185,703 |
GST | - | - | - | @ 3 % | - | ₹ 5,571 |
Grand Total | - | - | - | - | ₹
191,274
(MRP Incl. of all taxes) |