Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7530 | - | - | ₹ 13,855 | - | ₹ 13,855 |
Gross Weight | - | 1.840 g | - | - | - | - |
Net Weight | - | 1.840 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 2,217 | - | ₹2,217 | Sub Total | - | - | ₹ 16,072 | - | ₹ 16,072 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 16,072 |
GST | - | - | - | @ 3 % | - | ₹ 482 |
Grand Total | - | - | - | - | ₹
16,554
(MRP Incl. of all taxes) |