Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7100 | - | - | ₹ 13,064 | - | ₹ 13,064 |
Gross Weight | - | 1.840 g | - | - | - | - |
Net Weight | - | 1.840 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 2,090 | - | ₹2,090 | Sub Total | - | - | ₹ 15,154 | - | ₹ 15,154 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 15,154 |
GST | - | - | - | @ 3 % | - | ₹ 455 |
Grand Total | - | - | - | - | ₹
15,609
(MRP Incl. of all taxes) |