| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14740 | - | - | ₹ 98,316 | - | ₹ 98,316 |
| Gross Weight | - | 6.670 g | - | - | - | - |
| Net Weight | - | 6.670 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 15,731 | - | ₹15,731 | Sub Total | - | - | ₹ 114,046 | - | ₹ 114,046 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 114,046 |
| GST | - | - | - | @ 3 % | - | ₹ 3,421 |
| Grand Total | - | - | - | - | ₹
117,468
(MRP Incl. of all taxes) |