Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 8150 | - | - | ₹ 21,353 | - | ₹ 21,353 |
Gross Weight | - | 2.620 g | - | - | - | - |
Net Weight | - | 2.620 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 3,416 | - | ₹3,416 | Sub Total | - | - | ₹ 24,769 | - | ₹ 24,769 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 24,769 |
GST | - | - | - | @ 3 % | - | ₹ 743 |
Grand Total | - | - | - | - | ₹
25,513
(MRP Incl. of all taxes) |