Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7100 | - | - | ₹ 18,602 | - | ₹ 18,602 |
Gross Weight | - | 2.620 g | - | - | - | - |
Net Weight | - | 2.620 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 2,976 | - | ₹2,976 | Sub Total | - | - | ₹ 21,578 | - | ₹ 21,578 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 21,578 |
GST | - | - | - | @ 3 % | - | ₹ 647 |
Grand Total | - | - | - | - | ₹
22,226
(MRP Incl. of all taxes) |