Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7165 | - | - | ₹ 18,772 | - | ₹ 18,772 |
Gross Weight | - | 2.620 g | - | - | - | - |
Net Weight | - | 2.620 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 3,004 | - | ₹3,004 | Sub Total | - | - | ₹ 21,776 | - | ₹ 21,776 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 21,776 |
GST | - | - | - | @ 3 % | - | ₹ 653 |
Grand Total | - | - | - | - | ₹
22,429
(MRP Incl. of all taxes) |