Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 8260 | - | - | ₹ 21,641 | - | ₹ 21,641 |
Gross Weight | - | 2.620 g | - | - | - | - |
Net Weight | - | 2.620 g | 0.000 g | - | - | - |
Making Charges (Percent) | 20 % | - | - | ₹ 4,328 | - | ₹4,328 | Sub Total | - | - | ₹ 25,969 | - | ₹ 25,969 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 25,969 |
GST | - | - | - | @ 3 % | - | ₹ 779 |
Grand Total | - | - | - | - | ₹
26,749
(MRP Incl. of all taxes) |