Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7140 | - | - | ₹ 18,421 | - | ₹ 18,421 |
Gross Weight | - | 2.580 g | - | - | - | - |
Net Weight | - | 2.580 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 2,947 | - | ₹2,947 | Sub Total | - | - | ₹ 21,369 | - | ₹ 21,369 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 21,369 |
GST | - | - | - | @ 3 % | - | ₹ 641 |
Grand Total | - | - | - | - | ₹
22,010
(MRP Incl. of all taxes) |