Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7100 | - | - | ₹ 15,904 | - | ₹ 15,904 |
Gross Weight | - | 2.240 g | - | - | - | - |
Net Weight | - | 2.240 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 2,545 | - | ₹2,545 | Sub Total | - | - | ₹ 18,449 | - | ₹ 18,449 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 18,449 |
GST | - | - | - | @ 3 % | - | ₹ 553 |
Grand Total | - | - | - | - | ₹
19,002
(MRP Incl. of all taxes) |