| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 15100 | - | - | ₹ 90,751 | - | ₹ 90,751 |
| Gross Weight | - | 6.010 g | - | - | - | - |
| Net Weight | - | 6.010 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 14,520 | - | ₹14,520 | Sub Total | - | - | ₹ 105,271 | - | ₹ 105,271 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 105,271 |
| GST | - | - | - | @ 3 % | - | ₹ 3,158 |
| Grand Total | - | - | - | - | ₹
108,429
(MRP Incl. of all taxes) |