| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14320 | - | - | ₹ 86,063 | - | ₹ 86,063 |
| Gross Weight | - | 6.010 g | - | - | - | - |
| Net Weight | - | 6.010 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 13,770 | - | ₹13,770 | Sub Total | - | - | ₹ 99,833 | - | ₹ 99,833 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 99,833 |
| GST | - | - | - | @ 3 % | - | ₹ 2,995 |
| Grand Total | - | - | - | - | ₹
102,828
(MRP Incl. of all taxes) |