| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14000 | - | - | ₹ 84,140 | - | ₹ 84,140 |
| Gross Weight | - | 6.010 g | - | - | - | - |
| Net Weight | - | 6.010 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 13,462 | - | ₹13,462 | Sub Total | - | - | ₹ 97,602 | - | ₹ 97,602 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 97,602 |
| GST | - | - | - | @ 3 % | - | ₹ 2,928 |
| Grand Total | - | - | - | - | ₹
100,530
(MRP Incl. of all taxes) |