| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 13425 | - | - | ₹ 80,684 | - | ₹ 80,684 |
| Gross Weight | - | 6.010 g | - | - | - | - |
| Net Weight | - | 6.010 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 12,909 | - | ₹12,909 | Sub Total | - | - | ₹ 93,594 | - | ₹ 93,594 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 93,594 |
| GST | - | - | - | @ 3 % | - | ₹ 2,808 |
| Grand Total | - | - | - | - | ₹
96,402
(MRP Incl. of all taxes) |