Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7270 | - | - | ₹ 35,405 | - | ₹ 35,405 |
Gross Weight | - | 4.870 g | - | - | - | - |
Net Weight | - | 4.870 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 5,665 | - | ₹5,665 | Sub Total | - | - | ₹ 41,070 | - | ₹ 41,070 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 41,070 |
GST | - | - | - | @ 3 % | - | ₹ 1,232 |
Grand Total | - | - | - | - | ₹
42,302
(MRP Incl. of all taxes) |