Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 9100 | - | - | ₹ 42,224 | - | ₹ 42,224 |
Gross Weight | - | 4.640 g | - | - | - | - |
Net Weight | - | 4.640 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 6,756 | - | ₹6,756 | Sub Total | - | - | ₹ 48,980 | - | ₹ 48,980 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 48,980 |
GST | - | - | - | @ 3 % | - | ₹ 1,469 |
Grand Total | - | - | - | - | ₹
50,449
(MRP Incl. of all taxes) |