Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 8260 | - | - | ₹ 72,936 | - | ₹ 72,936 |
Gross Weight | - | 8.830 g | - | - | - | - |
Net Weight | - | 8.830 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 11,670 | - | ₹11,670 | Sub Total | - | - | ₹ 84,606 | - | ₹ 84,606 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 84,606 |
GST | - | - | - | @ 3 % | - | ₹ 2,538 |
Grand Total | - | - | - | - | ₹
87,144
(MRP Incl. of all taxes) |