Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7270 | - | - | ₹ 238,020 | - | ₹ 238,020 |
Gross Weight | - | 32.740 g | - | - | - | - |
Net Weight | - | 32.740 g | 0.000 g | - | - | - |
Making Charges (Percent) | 18 % | - | - | ₹ 42,844 | - | ₹42,844 | Sub Total | - | - | ₹ 280,863 | - | ₹ 280,863 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 280,863 |
GST | - | - | - | @ 3 % | - | ₹ 8,426 |
Grand Total | - | - | - | - | ₹
289,289
(MRP Incl. of all taxes) |