| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 13900 | - | - | ₹ 123,154 | - | ₹ 123,154 |
| Gross Weight | - | 8.860 g | - | - | - | - |
| Net Weight | - | 8.860 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 19,705 | - | ₹19,705 | Sub Total | - | - | ₹ 142,859 | - | ₹ 142,859 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 142,859 |
| GST | - | - | - | @ 3 % | - | ₹ 4,286 |
| Grand Total | - | - | - | - | ₹
147,144
(MRP Incl. of all taxes) |