Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 8080 | - | - | ₹ 21,574 | - | ₹ 21,574 |
Gross Weight | - | 2.670 g | - | - | - | - |
Net Weight | - | 2.670 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 3,452 | - | ₹3,452 | Sub Total | - | - | ₹ 25,025 | - | ₹ 25,025 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 25,025 |
GST | - | - | - | @ 3 % | - | ₹ 751 |
Grand Total | - | - | - | - | ₹
25,776
(MRP Incl. of all taxes) |