Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 9015 | - | - | ₹ 20,374 | - | ₹ 20,374 |
Gross Weight | - | 2.260 g | - | - | - | - |
Net Weight | - | 2.260 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 3,260 | - | ₹3,260 | Sub Total | - | - | ₹ 23,634 | - | ₹ 23,634 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 23,634 |
GST | - | - | - | @ 3 % | - | ₹ 709 |
Grand Total | - | - | - | - | ₹
24,343
(MRP Incl. of all taxes) |