Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 9070 | - | - | ₹ 233,008 | - | ₹ 233,008 |
Gross Weight | - | 25.690 g | - | - | - | - |
Net Weight | - | 25.690 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 37,281 | - | ₹37,281 | Sub Total | - | - | ₹ 270,290 | - | ₹ 270,290 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 270,290 |
GST | - | - | - | @ 3 % | - | ₹ 8,109 |
Grand Total | - | - | - | - | ₹
278,398
(MRP Incl. of all taxes) |