Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 9015 | - | - | ₹ 307,682 | - | ₹ 307,682 |
Gross Weight | - | 34.130 g | - | - | - | - |
Net Weight | - | 34.130 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 49,229 | - | ₹49,229 | Sub Total | - | - | ₹ 356,911 | - | ₹ 356,911 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 356,911 |
GST | - | - | - | @ 3 % | - | ₹ 10,707 |
Grand Total | - | - | - | - | ₹
367,618
(MRP Incl. of all taxes) |