Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7040 | - | - | ₹ 299,482 | - | ₹ 299,482 |
Gross Weight | - | 42.540 g | - | - | - | - |
Net Weight | - | 42.540 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 47,917 | - | ₹47,917 | Sub Total | - | - | ₹ 347,399 | - | ₹ 347,399 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 347,399 |
GST | - | - | - | @ 3 % | - | ₹ 10,422 |
Grand Total | - | - | - | - | ₹
357,821
(MRP Incl. of all taxes) |