| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 13450 | - | - | ₹ 50,841 | - | ₹ 50,841 |
| Gross Weight | - | 3.780 g | - | - | - | - |
| Net Weight | - | 3.780 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 8,135 | - | ₹8,135 | Sub Total | - | - | ₹ 58,976 | - | ₹ 58,976 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 58,976 |
| GST | - | - | - | @ 3 % | - | ₹ 1,769 |
| Grand Total | - | - | - | - | ₹
60,745
(MRP Incl. of all taxes) |